TUV 2 pfg 1169/08.2007: Single conductor, sunlight-resistant photovoltaic wire -40°C to +90°C, max temperature of conductor 120°C for 20,000 hours.
Rated Voltage:AC U0/U 0,6/1 kV max voltage 1.8 kV DC (conductor – conductor, non-earthed system, circuit not under load)
UL 4703:Photovoltaic wire rated 90°C wet or dry, 2000 V tor use in photovoltaic system
– Rated 90°C wet and day
– UV/sunlight-resistant
– Meets cold bend and cold impact tests at -40°C
– Direct burial.
Conductor:
1,5 mm? (16 AWG) thru 6,0 mm? (10 AWG) fully annealed flexible stranded tinned copper with Class 5 stranding per EN 60228 (IEC 60228)
Composite Insulation/Jacket (Sheath):
Zero-Halogen Cross-linked Polyethylene (ZH XLPE) with black Low-Smoke, Zero-Halogen Cross-linked Polyolefin (LSZH XLPO)
Industry Compliances:
Flame Test Compliancesz
Ozone resistance | – According to EN 50396 pan 8.1.3 Method B |
Weathering and UV resistance |
– According to HD 605/A1 |
Flame characteristics | – Flame retardan[_according to IEC 60332-1-2 |
Halogen tree | – According to TUV 2 Pfg 1169/08.2007 Table B.1: EN 50267-2-2, EN 50267-2-1, Annex C, EN 60684-2 |
Acid and alkaline resistance |
– According to EN 60811-2~1 (Oxal acid and sodium hydroxid) |
Advantages:
Size | Conductor Diameter | Minimum Avg.Insulation Tickness | Minimum Avg.Sheath(Jocket) Thickness | Over all Diameter mini | Over all Diameter maxi | Mini Bending Radius | Current Rating |
---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | mm | Amp |
1.50 | 1.60 | 1.40 | 0.76 | 4.40 | 4.80 | 14.5 | 30 |
2.50 | 1.90 | 1.40 | 0.76 | 4.70 | 5.10 | 15.5 | 40 |
4.00 | 2.40 | 1.40 | 0.76 | 5.20 | 5.60 | 17.0 | 55 |
6.00 | 2.90 | 1.40 | 0.76 | 5.70 | 6.10 | 18.5 | 70 |
10.0 | 4.00 | 1.40 | 0.76 | 6.80 | 7.20 | 21.5 | 100 |
16.0 | 5.50 | 1.40 | 0.76 | 8.30 | 9.00 | 36.0 | 130 |
25 | 6.40 | 1.40 | 0.76 | 10.00 | 10.70 | 43.0 | 175 |
35 | 7.50 | 1.40 | 0.76 | 11.10 | 11.80 | 47.0 | 215 |
50 | 9.00 | 1.40 | 0.76 | 12.60 | 13.30 | 53.0 | 275 |
70 | 10.80 | 1.40 | 0.76 | 14.40 | 15.20 | 61.0 | 345 |
95 | 12.60 | 1.40 | 0.76 | 16.20 | 17.00 | 68.0 | 415 |
120 | 14.30 | 1.40 | 0.76 | 17.70 | 18.70 | 75.0 | 490 |
150 | 15.90 | 1.40 | 0.76 | 19.70 | 20.70 | 83.0 | 560 |
185 | 17.50 | 1.40 | 0.76 | 21.30 | 22.30 | 89.0 | 645 |
240 | 20.50 | 1.40 | 0.76 | 24.20 | 25.50 | 102 | 775 |
© Miracle Cables 2019 All Rights Reserved.
© Miracle Cables 2019 All Rights Reserved and Design and Developed by Miracle Teams