Search:

Category

UL Cables

UL 1015 Cables

Sr. No. AWG(Nom. Area) Stranding Nom. Insul. Thickness Nominal O.D. UL Style
1 26(0.128mm2) 7×34(0.16mm) 0.031″(0.76mm) 0.818″(2.08mm) 1015
2 24(0.205mm2) 11×34(0.16mm) 0.031″(0.76mm) 0.866″(2.20mm) 1015
3 22(0.324mm2) 7×30(0.254mm) 0.031″(0.76mm) 0.092″(2.33mm) 1015
4 20(0.519mm2) 10×30(0.254mm) 0.031″(0.76mm) 0.100″(2.54mm) 1015
5 18(0.823mm2) 16×30(0.254mm) 0.031″(0.76mm) 0.110″(2.79mm) 1015
6 16(1.31mm2) 26×30(0.254mm) 0.031″(0.76mm) 0.122″(3.10mm) 1015
7 14(2.08mm2) 41×30(0.254mm) 0.031″(0.76mm) 0.136″(3.45mm) 1015
8 12(3.31mm2) 65×30(0.254mm) 0.031″(0.76mm) 0.159″(4.00mm) 1015
9 11(4.17mm2) 82×30(0.254mm) 0.031″(0.76mm) 0.169″(4.30mm) 1015
10 10(5.26mm2) 105×30(0.254mm) 0.031″(0.76mm) 0.183″(4.64mm) 1015
11 9(6.63mm2) 83×28(0.318mm) 0.031″(0.76mm) 0.194″(4.94mm) 1015
12 8(8.36mm2) 105×28(0.318mm) 0.045″(1.15mm) 0.257″(6.54mm) 1015
13 7(10.55mm2) 132×28(0.318mm) 0.045″(1.15mm) 0.281″(7.15mm) 1015
14 6(13.30mm2) 167×28(0.318mm) 0.059″(1.52mm) 0.336″(8.55mm) 1015
15 5(16.77mm2) 211×28(0.318mm) 0.059″(1.52mm) 0.363″(9.24mm) 1015
16 4(21.15mm2) 266×28(0.318mm) 0.059″(1.52mm) 0.391″(9.95mm) 1015
17 3(26.67mm2) 335×28(0.318mm) 0.059″(1.52mm) 0.427″(10.87mm) 1015
18 2(33.62mm2) 423×28(0.318mm) 0.059″(1.52mm) 0.452″(11.50mm) 1015
19 1(42.41mm2) 533×28(0.318mm) 0.079″(2.03mm) 0.531″(13.50mm) 1015
20 0(53.40mm2) 672×28(0.318mm) 0.079″(2.03mm) 0.578″(14.70mm) 1015
21 00(67.43mm2) 848×28(0.318mm) 0.079″(2.03mm) 0.634″(16.12mm) 1015
22 000(85.0mm2) 1070×28(0.318mm) 0.079″(2.03mm) 0.692″(17.60mm) 1015
23 0000(107.2mm2) 1349×28(0.318mm) 0.079″(2.03mm) 0.759″(19.30mm) 1015

Technical Data
– Volts/Temperature: 600V, 2210F(1050 C)
– Insulation: PVC Insulation Chemical, flame, and moisture resistant
– Conductor : Solid /Stranded, Tinned Copper, Bare Copper
– Applications : Used as internal wiring for appliances and electronic equipment

NOTE : Above conductor construction are Stranded conductor    img1

UL 1007 Cables

Sr. No. AWG(Nom. Area) Stranding Nom. Insul. Thickness Nominal O.D. UL Style
1 26(0.128mm2) 7/0.16mm 0.381 1.45mm 1007
2 24(0.205mm2) 11/0.16mm 0.381 1.30mm 1007
3 22(0.324mm2) 17/0.16mm 0.381 1.60mm 1007
4 20(0.519mm2) 21/0.18mm 0.381 1.80mm 1007
5 18(0.823mm2) 34/0.18mm 0.381 2.10mm 1007
6 16(1.31mm2) 26/0.254mm 0.381 2.40mm 1007

Technical Data
– Volts/Temperature: 300Vac, /800C
– Insulation: PVC Insulation Chemical, flame, and moisture resistant
– Conductor : Solid /Stranded, Tinned Copper, Bare Copper
– Applications : Used as internal wiring for appliances and electronic equipment

NOTE : Above conductor construction are Stranded conductor    img1

UL 1569 Cables

Sr. No. AWG(Nom. Area) Stranding Nom. Insul. Thickness Nominal O.D. UL Style
1 2 423/0.318 0.80 9.32 1569
2 4 266/0.318 0.80 7.72 1569
3 6 167/0.318 0.80 6.45 1569
4 8 105/0.318 0.80 5.45 1569
5 10 105/0.254 0.40 3.87 1569
6 12 65/0.254 0.40 3.22 1569
7 14 41/0.254 0.40 2.72 1569
8 16 26/0.254 0.40 2.33 1569
9 18 16/0.254 0.40 2.00 1569
10 20 10/0.254 0.40 1.75 1569
11 22 75/0.254 0.40 1.59 1569
12 24 11/0.160 0.40 1.43 1569

Technical Data
– Volts/Temperature: 300Vac, /800C
– Insulation: PVC Insulation Chemical, flame, and moisture resistant
– Conductor : Solid /Stranded, Tinned Copper, Bare Copper
– Applications : Used as internal wiring for appliances and electronic equipment

NOTE : Above conductor construction are Stranded conductor    img1

UL 10070 CABLES

AWG Cond Area (Sq. mm.) No. of Strands/ mm Insulation Thickness(mm) Overall Diameter Nominal (mm) Maxi. Conductor Resistance @ 20°C (Ohm/Km) Continuous Current Rating (Amps).
18 0.8 63/0.127 0.765 2.99 22.1 12
16 1.31 105/0.127 0.765 3.37 14 19
14 2.1 168/0.127 0.765 3.81 8.78 30
12 3.31 259/0.127 0.765 4.31 5.53 35
10 5.26 413/0.127 0.765 4.9 3.47 52
8 8.36 665/0.127 1.143 6.75 2.16 75
7 10.55 833/0.127 1.143 8.1 1.71 80
6 13.3 1050/0.127 1.52 8.6 1.36 95
4 21.5 1666/0.127 1.52 10.54 0.8559 125
2 33.6 2646/0.127 1.52 12.4 0.5384 170
1 42.41 3332/0.127 2.1 14.63 0.4268 195
1/0 53.4 4214/0.127 2.1 15.9 0.3367 230
2/0 67.43 5292/0.127 2.1 27.27 0.267 265
3/0 85 6783/0.127 2.1 18.36 0.2119 310
4/0 107.2 8512/0.127 2.1 20 0.168 360

Technical Data
– PVC-single core to UL-Style and CSA-AWM
– Conductor: Extra Flexible Bare / Tinned Copper
– Core Insulation: Heat Resistant PVC

Temperature range – Flexible -5°C +105°C
– Fixed installation -30°C +105°C

Nominal voltage 600 V

Test voltage 2000 V

Test voltage(Spark test)
– AWG 26-20 = 4 kV
– AWG 10-18 = 5 kV

Minimum bending radius
– Fixed installation 5x core @
– Flexing 10x core @

NOTE : Above conductor construction are Stranded conductor    img1

UL 10269 CABLES

Conductor Construction Nom. Insulation Wall Thickness Cable Max. Conductor Resistance at 20°C
Conductor Size No.of strands/ Wire Diameter Nom. Overall Diameter Weight Approx.
AWG Nos./mm mm Mm Kg/km Ω/Km
8 133/0.28 1.14 6.1 107.97 2.18
6 133/0.36 1.52 8.03 173.59 1.38
4 420/0.254 1.52 9.2 254.74 0.865
2 665/0.254 1.52 10.68 378.4 0.549
1 836/0.254 2.03 12.52 493 0.434
1/0 1064/0.254 2.03 13.56 614.41 0.345
2/0 1323/0.254 2.03 14.61 735.8 0.276
3/0 1666/0.254 2.03 15.85 904.3 0.219
4/0 2107/0.254 2.03 17.28 1118.9 0.171
18 1/1.024 0.8 2.58 14.58 21.4
16 1/1.294 0.8 2.84 19.92 13.5

Technical Data
– PVC-single core to UL-Style and CSA-AWM
Temperature range – Flexible -5°C +105°C
– Fixed installation -30°C +105°C

Nominal voltage 1000 V

Test voltage 2000 V

Minimum bending radius
– Fixed installation 5x core @
– Flexing 10x core @

Application:
– Appliance wiring
– Internal wiring of meters, panels, electrical and electronic equipment.

Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering
img1

 

Download Our latest Brochure