These cables are used for Transmission of Low voltage Signals, Electric Motors, D.C. Power Transformers. Panel Boards, Battery cables etc.
– Automotive
– Chemical Plants
– Construction Industry
– Consumer Products
– Electrical Devices
– Electronic Devices
– Elevators
– Panel Boards
– Petrochemical Industry
– Power Electronics
– Power Products
– Multicore PVC Cables
– Multicore Braided Cables
– Multicore Armored Cables
– Multicore Shielded Cables
– UL Certified Cables
– ROHS Certified Cables
– CE Marked Cables
– Auto Cables
– Welding Cables
– Uninyvin Cables
Area in “Sq.mm” | Conductor construction No. Wire/”mm” | Conductor Dia.in “mm” | Max. DC Resistance “O/km” at 200C | Insulation Thickness in “mm”Nominal | Cables Dia(Approx.) “mm” | Current Rating in “Amp” |
---|---|---|---|---|---|---|
0.50 | 16/0.20 | 0.94 | 39.0 | 0.60 | 2.20 | 4 |
0.75 | 24/0.20 | 1.20 | 26.0 | 0.60 | 2.50 | 7 |
1.00 | 32/0.20 | 1.34 | 19.5 | 0.60 | 2.60 | 12 |
1.50 | *30/0.20 | 1.64 | 13.3 | 0.60 | 2.90 | 15 |
2.50 | **50/0.25 | 2.08 | 7.98 | 0.70 | 3.50 | 20 |
4.00 | 56/0.30 | 2.61 | 4.95 | 0.80 | 4.30 | 27 |
6.00 | 84/0.30 | 3.50 | 3.300 | 0.80 | 5.30 | 35 |
10.0 | 140/0.30 | 4.60 | 1.910 | 1.00 | 6.70 | 46 |
16.0 | 101/0.45 | 6.00 | 1.210 | 1.00 | 8.20 | 62 |
25.0 | 158/0.45 | 7.60 | 0.078 | 1.20 | 10.0 | 80 |
35.0 | 220/0.45 | 8.70 | 0.554 | 1.20 | 11.3 | 102 |
50.0 | 315/0.45 | 10.6 | 0.386 | 1.40 | 13.5 | 138 |
70.0 | 440/0.45 | 12.3 | 0.272 | 1.40 | 15.5 | 214 |
95.0 | 485/0.50 | 14.7 | 0.206 | 1.60 | 18.5 | 260 |
120 | 608/0.50 | 16.7 | 0.161 | 2.00 | 20.9 | 305 |
150 | 750/0.50 | 18.3 | 0.129 | 2.00 | 22.5 | 355 |
185 | 925/0.50 | 20.0 | 0.106 | 2.20 | 24.6 | 415 |
240 | 1221/0.50 | 23.0 | 0.0801 | 2.20 | 27.6 | 500 |
* This size can be supplied in 48/0.2 construction.
** This size can be supplied in 80/0.2 construction.
NOTE: Cablesx above 50 sq.mm are not covered by IS:694 but are as per IS-2465.
THE ABOVE DATA IS INDICATIVE AND MAY BE REVISED WITHOUT PRIOR INFORMATION.
© Miracle Cables 2019 All Rights Reserved.
© Miracle Cables 2019 All Rights Reserved and Design and Developed by Miracle Teams