Heat Resistance Fire Retardant (HRFR):
Fire is one of the most dangerous element’s which results in adverse loss of money and resources. There have been many fire-accidents in the past due to the corrosive fumes and flickering fire of the cables. Electrical engineers involved in generation, transmission and utilization of electricity, observed the behavior of ordinary cables in highly flammable environment and identified the need to create cables that are immune to fire. Usually, all XLPE cables are layered with a protective covering of Polyvinyl Chloride also known as PVC. Although, PVC is immune to flames due to its flame retarding property. With the contact of fire, it does produce highly toxic fumes which are corrosive in nature.
The supply of electricity is essential in every domestic and business environment. However, in many crowded and packed places like power stations, subways, railways with long sections in tunnels, road tunnels, ships, hospitals, schools, hotels, cinema theaters, museums and public premises, electricity- fire breakouts are subjected to spread at a faster pace destructing life and property. Although, the XLPE cables come as a rescue, the highly toxic fumes emerging from them during fire accidents cloud and clog surroundings rendering them invisible to victims. The toxic fumes and opacity emerging from these cables elevates the risk of suffocation and pose a threat to human safety.
Heat Resistance Fire Retardant PVC compound ensures low smoke emission compared to ordinary wires with PVC coating. They are less toxic in nature and emit considerably low amount of corrosive fumes. In short, they perform tasks as fire retardants.
SR. No. | Part No. | Sq. mm. | Construction | Insulation Thickness (Nom.) | Overall Diameter (approx.) | Conductor Resistance At 200C maximum | Current Rating |
---|---|---|---|---|---|---|---|
mm² | No./mm | mm | mm | O/mm | Amps | ||
1 | 0551701C084L4 | 0.25 | 8/0.20 | 0.20 | 1.20 | 74.00 | 1.5 |
2 | 7451701C084L4 | 0.35 | 12/0.193 | 0.20 | 1.40 | 52.00 | 2 |
3 | 0751701C084L4 | 0.50 | 16/0.20 | 0.60 | 2.20 | 39.00 | 4 |
4 | 0851701C084L4 | 0.75 | 24/0.20 | 0.60 | 2.40 | 26.00 | 7 |
5 | 1051701C084L4 | 1.00 | 14/0.30 | 0.70 | 3.00 | 18.10 | 12 |
6 | 1251701C084L4 | 1.50 | 22/0.30 | 0.70 | 3.20 | 12.10 | 16 |
7 | 1451701C084L4 | 2.50 | 36/0.30 | 0.80 | 3.80 | 7.41 | 22 |
8 | 1651701C084L4 | 4 | 56/0.30 | 0.80 | 4.50 | 4.95 | 29 |
9 | 1751701C084L4 | 6 | 84/0.30 | 0.80 | 5.50 | 3.30 | 37 |
10 | 1951701C084L4 | 10 | 140/0.30 | 1.00 | 6.70 | 1.91 | 46 |
11 | 2051701C084L4 | 16 | 126/0.40 | 1.00 | 8.20 | 1.21 | 62 |
12 | 2151701C084L4 | 25 | 196/0.40 | 1.20 | 10.0 | 0.780 | 80 |
13 | 2251701C084L4 | 35 | 276/0.40 | 1.20 | 11.30 | 0.554 | 102 |
14 | 2351701C084L4 | 50 | 396/0.40 | 1.40 | 13.50 | 0.386 | 138 |
15 | 2451701C084L4 | 70 | 360/0.50 | 1.40 | 15.50 | 0.272 | 214 |
16 | 2451701C084L4 | 95 | 475/0.50 | 1.60 | 18.50 | 0.206 | 260 |
17 | 2651701C084L4 | 120 | 608/0.50 | 2.00 | 20.90 | 0.161 | 305 |
18 | 2751701C084L4 | 150 | 750/0.50 | 2.00 | 22.50 | 0.129 | 355 |
© Miracle Cables 2019 All Rights Reserved.
© Miracle Cables 2019 All Rights Reserved and Design and Developed by Miracle Teams