HORF WELDING CABLE WITH PLAIN ANNEALED HIGH CONDUCTIVITY COPPER, MALINEX TAPED AND INSULATION OF TOUGH RUBBER SHEATHED (HOFR).
Nominal area of Conductor | ||||||||
---|---|---|---|---|---|---|---|---|
Conductor Strands/ Wire dia | Radial thickness of covering | Approx. overall diameter | Max. Repsistance at 2000C | Conductor Strands/Wire dia | Radial thickness of covering | Approx. overall diameter | Max. Repsistance at 2000C | |
(Sq.mm) | (mm) | (mm) | (mm) | (O/km) | (mm) | (mm) | (mm) | (O/km) |
16 | 513/0.2 | 2.0 | 10.0 | 1.210 | – | – | – | – |
25 | 783/0.2 | 2.0 | 12.0 | 0.780 | – | – | – | – |
35 | 497/0.3 | 2.0 | 13.7 | 0.554 | 494/0.3 | 2.0 | 13.7 | 0.901 |
50 | 702/0.3 | 2.2 | 15.3 | 0.386 | 702/0.3 | 2.2 | 16.7 | 0.634 |
70 | 999/0.3 | 2.4 | 17.3 | 0.272 | 999/0.3 | 2.4 | 18.3 | 0.446 |
95 | 1332/0.3 | 2.6 | 20.5 | 0.206 | 1332/0.3 | 2.6 | 20.5 | 0.334 |
120 | – | – | – | – | 1702/0.3 | 2.8 | 22.7 | 0.256 |
HOFR WELDING CABLE WITH PLAIN ANNEALED HIGH CONDUCTIVITY COPPER, MALINEX TAPED AND INSULATION OF TOUGH RUBBER SHEATHED (HOFR).
Applications:
Technical Advantages:
Nominal area of Conductor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current 100% | Rating 85% | At 60% | Max. 30% | Duty Cycle of 20% | Current 100% | Rating 85% | At 60% | Max. 30% | Duty Cycle of 20% | |
(Sq.mm) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) |
16 | 94 | 102 | 121 | 172 | 210 | – | – | – | – | – |
25 | 125 | 136 | 161 | 228 | 279 | – | – | – | – | – |
35 | 156 | 169 | 201 | 285 | 349 | 123 | 133 | 159 | 225 | 275 |
50 | 197 | 214 | 254 | 360 | 440 | 155 | 168 | 200 | 283 | 347 |
70 | 248 | 269 | 320 | 453 | 555 | 196 | 213 | 253 | 358 | 438 |
95 | 299 | 342 | 386 | 546 | 669 | 237 | 257 | 306 | 433 | 530 |
120 | – | – | – | – | – | 283 | 307 | 365 | 517 | 633 |
* Ambient Air Temperature 300C.
* Maximum Conductor Temperature 600C.
Nominal area of Conductor | ||||||||
---|---|---|---|---|---|---|---|---|
Current 100% | Rating 85% | Max. 60% | Duty Cycle of 20% | Current 100% | Rating 85% | Max. 60% | Duty Cycle of 30% | |
(Sq.mm) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) | (Amps) |
16 | 135 | 146 | 174 | 246 | – | – | – | – |
25 | 177 | 192 | 228 | 343 | – | – | – | – |
35 | 221 | 240 | 285 | 403 | 176 | 191 | 227 | 321 |
50 | 279 | 303 | 360 | 509 | 222 | 241 | 287 | 405 |
70 | 352 | 382 | 454 | 643 | 280 | 304 | 361 | 511 |
95 | 424 | 460 | 547 | 774 | 339 | 368 | 438 | 619 |
120 | – | – | – | – | 404 | 438 | 522 | 738 |
* Ambient Air Temperature 300C.
* Maximum Conductor Temperature 900C.
Application
Rubber Insulated flexible welding cable are used to connect welding machines and for better welding proficiency.
Type 7 size to be selected according to the welding processes(Duty Cycle) application and length of the cable.
© Miracle Cables 2019 All Rights Reserved.
© Miracle Cables 2019 All Rights Reserved and Design and Developed by Miracle Teams