| C.S. Area of Conductors | Strands | Insulation Thickness (Nom.) | Overall Diameter (approx.) | Cond.Resistance Maxi. At 200C | ||
|---|---|---|---|---|---|---|
| Casing/Caping | Concealed | |||||
| mm² | No./mm | mm | mm | O/km | Amps | Amps |
| 1.00 | 14/0.30* | 0.70 | 3.00 | 18.10 | 12 | 11 |
| 1.50 | 22/0.30* | 0.70 | 3.20 | 12.10 | 16 | 13 |
| 2.50 | 36/0.30* | 0.80 | 3.80 | 7.41 | 22 | 18 |
| 4.00 | 56/0.30** | 0.80 | 4.50 | 4.95 | 29 | 24 |
| 6.00 | 84/0.30** | 0.80 | 5.50 | 3.30 | 37 | 31 |
or customer specified
| Sr. No. | Test Parameter | Refernce Specification | Specification Required |
|---|---|---|---|
| 1 | Critical Oxygen Index | ASTM-D 2863 | 29% minimum |
| 2 | Temperature Index | ASTM-D 2863 | 2500C minimum |
| 3 | Smoke Density Rating | ASTM-D 2843 | 40% maximum |
| 4 | Acid Gas Generation (HCL) | IEC 754 | 20% maximum |
© Miracle Cables 2019 All Rights Reserved.
© Miracle Cables 2019 All Rights Reserved and Design and Developed by Miracle Teams