CATEGORIES
Download Our latest Brochure
Power Cables
Solid & Stranded Annealed
Copper Conductor & Tinned/ Bare
General Purpose / HR PVC Insulation
FRLS general purpose PVC Inner Sheath
Armouring Round G.S. Wire/ strips and FRLS/ General purpose PVC outer Sheath.
- 1Core
- 2Core
- 3Core & 3.5Core
- 4Core
1 Core,Copper,Pvc,Armoured & Unarmoured Power Cable, 1100V
No. of Cores & Cross Sectional area | Min.No. of Wire/mm | Max. D.C. Resistance at 20 | Max. A.C. Resistance at 70 | Approx. Resistance at 50Hz | Approx. Capacitance at 50Hz | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness of PVC insulation (NOM.) | Nom. Dimensions of Armour Wire | Min. Thickness of PVC Outer Sheath | Overall Diameter (Approx.) | Approx. Net Wt. of Cable | Thickness of PVC insulation (NOM.) | Nom. Dimensions of Armour Wire | Overall Diameter (Approx.) | Approx. Net Wt. of Cable | In Duct | In Air | ||||||||||
2 Cables | 3 Cables | 2 Cables | 3 Cables | 2 Cables | 3 Cables | |||||||||||||||
(mm) | (mm) | (mm) | (mm) | (Kg/Km) | (mm) | (mm) | (mm) | (Kg/Km) | O/Km | O/Km | O/Km | mfd/Km | Amps | Amps | Amps | Amps | Amps | Amps | ||
1C X 4 | 1.0 | 1.3 | 1.4 | 1.24 | 10.9 | 173 | 1.00 | 1.80 | 8.6 | 114 | 4.61 | 5.52 | 0.158 | 0.47 | 46 | 39 | 42 | 38 | 43 | 35 |
1C X 6 | 1.0 | 1.3 | 1.4 | 1.24 | 11.4 | 204 | 1.00 | 1.80 | 9.1 | 142 | 3.08 | 3.69 | 0.148 | 0.56 | 57 | 49 | 54 | 48 | 54 | 44 |
1C X 10 | 6.0 | 1.3 | 1.4 | 1.24 | 12.3 | 259 | 1.00 | 1.80 | 10.1 | 190 | 1.83 | 2.19 | 0.138 | 0.67 | 75 | 65 | 72 | 64 | 72 | 60 |
1C X 16 | 6.0 | 1.3 | 1.4 | 1.24 | 13.1 | 320 | 1.00 | 1.80 | 10.8 | 248 | 1.15 | 1.38 | 0.128 | 0.81 | 94 | 85 | 92 | 83 | 92 | 82 |
1C X 25 | 6.0 | 1.5 | 1.4 | 1.24 | 14.7 | 440 | 1.20 | 1.80 | 12.4 | 357 | 0.727 | 0.87 | 0.120 | 0.87 | 125 | 110 | 120 | 110 | 125 | 110 |
1C X 35 | 6.0 | 1.5 | 1.4 | 1.24 | 15.7 | 548 | 1.20 | 1.80 | 13.4 | 458 | 0.524 | 0.627 | 0.114 | 1.00 | 150 | 135 | 140 | 125 | 155 | 130 |
1C X 50 | 6.0 | 1.7 | 1.4 | 1.24 | 17.2 | 696 | 1.40 | 1.80 | 14.9 | 595 | 0.387 | 0.463 | 0.110 | 1.03 | 180 | 155 | 165 | 150 | 190 | 165 |
1C X 70 | 12.0 | 1.7 | 1.4 | 1.40 | 19.1 | 930 | 1.40 | 1.80 | 16.5 | 805 | 0.268 | 0.321 | 0.103 | 1.21 | 220 | 190 | 200 | 175 | 235 | 205 |
1C X 95 | 15.0 | 1.9 | 1.6 | 1.40 | 21.6 | 1243 | 1.60 | 1.80 | 18.6 | 1081 | 0.193 | 0.231 | 0.101 | 1.27 | 265 | 220 | 230 | 200 | 275 | 245 |
1C X 120 | 18.0 | 1.9 | 1.6 | 1.40 | 23.7 | 1515 | 1.60 | 2.00 | 21.1 | 1332 | 0.153 | 0.184 | 0.096 | 1.42 | 300 | 250 | 255 | 220 | 310 | 280 |
1C X 150 | 18.0 | 2.1 | 1.6 | 1.40 | 24.8 | 1802 | 1.80 | 2.00 | 22.2 | 1630 | 0.124 | 0.149 | 0.094 | 1.42 | 340 | 280 | 280 | 245 | 345 | 320 |
1C X 185 | 30.0 | 2.3 | 1.6 | 1.40 | 27.1 | 2198 | 2.00 | 2.00 | 24.5 | 2013 | 0.0991 | 0.12 | 0.092 | 1.44 | 380 | 305 | 305 | 260 | 390 | 370 |
1C X 240 | 34.0 | 2.5 | 1.6 | 1.56 | 30.2 | 2822 | 2.20 | 2.00 | 27.3 | 2592 | 0.0754 | 0.091 | 0.090 | 1.53 | 420 | 345 | 340 | 285 | 445 | 425 |
1C X 300 | 34.0 | 2.8 | 2.0 | 1.56 | 33.7 | 3542 | 2.40 | 2.00 | 29.8 | 3202 | 0.0601 | 0.074 | 0.088 | 1.56 | 465 | 375 | 370 | 310 | 500 | 475 |
1C X 400 | 53.0 | 3.0 | 2.0 | 1.56 | 37.1 | 4412 | 2.60 | 2.20 | 33.6 | 4070 | 0.0470 | 0.059 | 0.088 | 1.56 | 500 | 400 | 405 | 335 | 570 | 550 |
1 Core,Aluminium,Pvc,Armoured & Unarmoured Power Cable, 1100V
No. of Cores & Cross Sectional area | Min.No. of Wires | Max. D.C. Resistance at 20 | Max. A.C. Resistance at 70 | ARMOURED | UNARMOURED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness of PVC insulation (NOM.) | Nom. Dimensions of Armour Wire | Min. Thickness of PVC Outer Sheath | Overall Diameter (Approx.) | Approx. Net Wt. of Cable | Thickness of insulation (NOM.) | Nom. Thickness of Outer Sheath | Overall Diameter (Approx.) | Approx. Net Wt. of Cable | Approx. Reactance at 50Hz | Approx. Capacitance | Approx. Reactance at 50Hz | Approx. Capacitance | ||||||||||
2 Cables | 3 Cables | 2 Cables | 3 Cables | 2 Cables | 3 Cables | |||||||||||||||||
(mm) | (mm) | (mm) | (mm) | (Kg/Km) | (mm) | (mm) | (mm) | (mm) | O/Km | O/Km | O/Km | mfd/Km | O/Km | mfd/Km | Amps | Amps | Amps | Amps | Amps | Amps | ||
1C X 4 | 1 | 1.3 | 1.4 | 1.24 | 10.9 | 148 | 1.0 | 1.8 | 8.60 | 89 | 7.4100 | 8.8900 | 0.158 | 0.47 | 0.137 | 0.58 | 36 | 31 | 33 | 30 | 32 | 27 |
1C X 6 | 1 | 1.3 | 1.4 | 1.24 | 11.4 | 165 | 1.0 | 1.8 | 9.10 | 103 | 4.6100 | 5.5300 | 0.148 | 0.56 | 0.127 | 0.68 | 44 | 39 | 42 | 37 | 41 | 35 |
1C X 10 | 1 | 1.3 | 1.4 | 1.24 | 12.3 | 196 | 1.0 | 1.8 | 10.10 | 127 | 3.0800 | 3.7000 | 0.138 | 0.67 | 0.118 | 0.83 | 59 | 51 | 56 | 51 | 56 | 47 |
1C X 16 | 6 | 1.3 | 1.4 | 1.24 | 13.1 | 225 | 1.0 | 1.8 | 10.80 | 152 | 1.9100 | 1.2900 | 0.128 | 0.81 | 0.110 | 1.01 | 75 | 66 | 71 | 65 | 72 | 64 |
1C X 25 | 6 | 1.5 | 1.4 | 1.24 | 14.7 | 287 | 1.2 | 1.8 | 12.40 | 204 | 1.2000 | 1.4400 | 0.120 | 0.87 | 0.105 | 1.05 | 97 | 86 | 93 | 84 | 99 | 84 |
1C X 35 | 6 | 1.5 | 1.4 | 1.24 | 15.7 | 334 | 1.2 | 1.8 | 13.40 | 244 | 0.8680 | 1.0400 | 0.114 | 1.00 | 0.100 | 1.22 | 120 | 100 | 110 | 100 | 120 | 105 |
1C X 50 | 6 | 1.7 | 1.4 | 1.24 | 17.2 | 411 | 1.4 | 1.8 | 14.90 | 310 | 0.6410 | 0.7700 | 0.110 | 1.03 | 0.098 | 1.22 | 145 | 120 | 130 | 115 | 150 | 130 |
1C X 70 | 12 | 1.7 | 1.4 | 1.40 | 19.1 | 513 | 1.4 | 1.8 | 16.50 | 388 | 0.4430 | 0.5300 | 0.103 | 1.21 | 0.091 | 1.43 | 175 | 140 | 155 | 135 | 185 | 155 |
1C X 95 | 15 | 1.9 | 1.6 | 1.40 | 21.6 | 662 | 1.6 | 1.8 | 18.60 | 501 | 0.3200 | 0.3800 | 0.101 | 1.27 | 0.088 | 1.47 | 210 | 175 | 195 | 155 | 215 | 190 |
1C X 120 | 15 | 1.9 | 1.6 | 1.40 | 23.7 | 784 | 1.6 | 2.0 | 21.10 | 621 | 0.2530 | 0.3000 | 0.096 | 1.42 | 0.086 | 1.62 | 240 | 195 | 200 | 170 | 240 | 220 |
1C X 150 | 15 | 2.1 | 1.6 | 1.40 | 24.8 | 898 | 1.8 | 2.0 | 22.20 | 726 | 0.2060 | 0.2500 | 0.094 | 1.42 | 0.085 | 1.62 | 270 | 220 | 220 | 190 | 270 | 250 |
1C X 185 | 30 | 2.3 | 1.6 | 1.40 | 27.1 | 1069 | 2.0 | 2.0 | 24.50 | 884 | 0.1640 | 0.2000 | 0.092 | 1.44 | 0.084 | 1.62 | 305 | 240 | 240 | 210 | 305 | 290 |
1C X 240 | 30 | 2.5 | 1.6 | 1.56 | 30.2 | 1227 | 2.2 | 2.0 | 27.30 | 1106 | 0.1250 | 0.1500 | 0.090 | 1.53 | 0.082 | 1.72 | 335 | 270 | 270 | 225 | 350 | 335 |
1C X 300 | 30 | 2.8 | 2.0 | 1.56 | 33.7 | 1676 | 2.4 | 2.0 | 29.80 | 1336 | 0.1000 | 0.1200 | 0.088 | 1.56 | 0.080 | 1.74 | 370 | 295 | 295 | 245 | 395 | 380 |
1C X 400 | 53 | 3.0 | 2.0 | 1.56 | 37.1 | 2032 | 2.6 | 2.2 | 33.60 | 1690 | 0.0778 | 0.0934 | 0.088 | 1.56 | 0.080 | 1.81 | 410 | 325 | 335 | 275 | 455 | 435 |
2 Core, Copper, PVC, Armoured & Unarmoured Power Cable,1100V
No. of Cores & Cross Sectional area | Min. No. of Wires | Thickness of PVC Insulation(Nom.) | MIN. Thickness of PVC inner Sheath | ARMOURED | Unarmoured | Max. D.C Resistance at 20 | Max A.C Resistance at 70 | Approx Reactance at 50 Hz | Approx. Capacitance | Current Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dimensions of Armour | MIN. Thickness of PVC inner Sheath | Overall Diameter (Approx) | Approx. Net wt. of cable | Nom. Thickness of Outer Sheath | Overall Diameter (Approx) | Net wt. of cable(Approx.) | Direction in ground | in duct | in air | ||||||||||||
mm | Strip mm | wire mm | Strip mm | wire mm | Strip mm | wire mm | Strip kg/km | wire kg/km | mm | mm | Kg/Km | ohm/km | ohm/km | ohm/km | mfd/km | Amps | Amps | Amps | |||
2C X 1.5 | 1 | 0.80 | 0.30 | - | 1.40 | - | 1.24 | - | 13.5 | - | 407 | 1.80 | 10.40 | 194 | 12.1 | 14.5 | 0.126 | 0.14 | 23 | 20 | 20 |
2C X 2.5 | 1 | 0.90 | 0.30 | - | 1.40 | - | 1.24 | - | 15.0 | - | 482 | 1.80 | 11.90 | 248 | 7.4 | 8.87 | 0.119 | 0.15 | 32 | 27 | 27 |
2C X 4 | 1 | 1.00 | 0.30 | - | 1.40 | - | 1.24 | - | 16.5 | - | 596 | 1.80 | 13.40 | 316 | 4.6 | 5.52 | 0.116 | 0.16 | 41 | 35 | 35 |
2C X 6 | 1 | 1.00 | 0.30 | - | 1.40 | - | 1.24 | - | 17.5 | - | 711 | 1.80 | 14.40 | 397 | 3.08 | 3.69 | 0.110 | 0.19 | 50 | 44 | 45 |
2C X 10 | 6 | 1.00 | 0.30 | - | 1.40 | - | 1.24 | - | 19.0 | - | 863 | 1.80 | 15.90 | 515 | 1.83 | 2.19 | 0.100 | 0.22 | 70 | 58 | 60 |
2C X 16 | 6 | 1.00 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 18.8 | 20.4 | 721 | 917 | 1.80 | 18.00 | 531 | 1.115 | 1.38 | 0.097 | 0.29 | 90 | 75 | 78 |
2C X 25 | 6 | 1.20 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 20.8 | 22.4 | 965 | 1193 | 2.00 | 20.40 | 767 | 0.722 | 0.87 | 0.097 | 0.29 | 115 | 97 | 105 |
2C X 35 | 6 | 1.20 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 21.8 | 23.4 | 1176 | 1405 | 2.00 | 21.40 | 966 | 0.524 | 0.627 | 0.097 | 0.37 | 140 | 120 | 125 |
2C X 50 | 6 | 1.40 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.56 | 24.3 | 26.2 | 1494 | 1768 | 2.00 | 23.90 | 1254 | 0.387 | 0.463 | 0.094 | 0.37 | 165 | 145 | 155 |
2C X 70 | 12 | 1.40 | 0.30 | 4 x 0.8 | 1.60 | 1.56 | 1.56 | 26.7 | 28.3 | 1963 | 2250 | 2.00 | 26.00 | 1677 | 0.268 | 0.321 | 0.090 | 0.44 | 205 | 180 | 195 |
3C X 95 | 15 | 1.60 | 0.40 | 4 x 0.8 | 2.00 | 1.56 | 1.56 | 30.2 | 32.6 | 2577 | 3081 | 2.20 | 29.90 | 2274 | 0.193 | 0.231 | 0.090 | 0.44 | 240 | 214 | 230 |
2C X 120 | 18 | 1.60 | 0.40 | 4 x 0.8 | 2.00 | 1.56 | 1.72 | 31.7 | 34.4 | 3082 | 3639 | 2.20 | 31.40 | 2760 | 0.153 | 0.184 | 0.087 | 0.49 | 275 | 235 | 265 |
2C X 150 | 18 | 1.80 | 0.40 | 4 x 0.8 | 2.00 | 1.72 | 1.72 | 35.4 | 37.8 | 3765 | 4369 | 2.40 | 35.20 | 3409 | 0.124 | 0.149 | 0.087 | 0.49 | 310 | 270 | 305 |
2C X 185 | 30 | 2.00 | 0.50 | 4 x 0.8 | 2.00 | 1.88 | 1.88 | 39.4 | 41.5 | 4626 | 5281 | 2.40 | 38.50 | 4201 | 0.0991 | 0.120 | 0.087 | 0.49 | 350 | 300 | 350 |
2C X 240 | 34 | 2.20 | 0.50 | 4 x 0.8 | 2.50 | 2.04 | 2.04 | 42.5 | 45.9 | 5865 | 6893 | 2.60 | 42.00 | 5409 | 0.0754 | 0.091 | 0.087 | 0.50 | 405 | 345 | 410 |
2C X 300 | 34 | 2.40 | 0.60 | 4 x 0.8 | 2.50 | 2.20 | 2.20 | 48.0 | 51.9 | 7250 | 8424 | 2.80 | 45.10 | 6732 | 0.0601 | 0.073 | 0.086 | 0.52 | 450 | 385 | 465 |
2C X 400 | 53 | 2.60 | 0.70 | 4 x 0.8 | 3.15 | 2.36 | 2.52 | 55.5 | 60.5 | 9188 | 11171 | 3.20 | 52.50 | 8466 | 0.0470 | 0.059 | 0.086 | 0.53 | 490 | 425 | 530 |
2 Core, Aluminium, PVC, Armoured & Unarmoured Power Cable,1100V
No. of Cores & Cross Sectional area | Min. No. of Wires | Thickness of PVC Insulation(Nom.) | MIN. Thickness of PVC inner Sheath | ARMOURED | Unarmoured | Max. D.C Resistance at 20 | Max A.C Resistance at 70 | Approx Reactance at 50 Hz | Approx. Capacitance | Current Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dimensions of Armour | MIN. Thickness of PVC inner Sheath | Overall Diameter (Approx) | Approx. Net wt. of cable | Nom. Thickness of Outer Sheath | Overall Diameter (Approx) | Net wt. of cable(Approx.) | Direction in ground | in duct | in air | ||||||||||||
mm | Strip mm | wire mm | Strip mm | wire mm | Strip mm | wire mm | Strip kg/km | wire kg/km | mm | mm | Kg/Km | ohm/km | ohm/km | ohm/km | mfd/km | Amps | Amps | Amps | |||
2C X 1.5 | 1 | 0.80 | 0.30 | - | 1.40 | - | 1.24 | - | 13.5 | - | 390 | 1.80 | 10.40 | 170 | 18.10 | 21.72 | 0.126 | 0.140 | 18 | 16 | 16 |
2C X 2.5 | 1 | 0.90 | 0.30 | - | 1.40 | - | 1.24 | - | 15.0 | - | 450 | 1.80 | 11.90 | 210 | 12.10 | 14.52 | 0.119 | 0.150 | 25 | 21 | 21 |
2C X 4 | 1 | 1.00 | 0.30 | - | 1.40 | - | 1.24 | - | 16.5 | - | 550 | 1.80 | 13.40 | 265 | 7.41 | 8.89 | 0.116 | 0.160 | 32 | 27 | 27 |
2C X 6 | 1 | 1.00 | 0.30 | - | 1.40 | - | 1.24 | - | 17.5 | - | 640 | 1.80 | 14.40 | 320 | 4.61 | 5.53 | 0.110 | 0.190 | 40 | 34 | 35 |
2C X 10 | 6 | 1.00 | 0.30 | - | 1.40 | - | 1.24 | - | 19.0 | - | 745 | 1.80 | 15.90 | 390 | 3.08 | 3.70 | 0.100 | 0.220 | 55 | 45 | 47 |
2C X 16 | 6 | 1.00 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 18.8 | 20.4 | 528 | 725 | 1.80 | 18.00 | 338 | 1.91 | 2.29 | 0.097 | 0.290 | 70 | 58 | 59 |
2C X 25 | 6 | 1.20 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 20.8 | 22.4 | 658 | 887 | 2.00 | 20.40 | 461.0 | 1.20 | 1.44 | 0.097 | 0.320 | 90 | 76 | 78 |
2C X 35 | 6 | 1.20 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 21.8 | 23.4 | 747 | 974 | 2.00 | 21.40 | 537.0 | 0.868 | 1.04 | 0.097 | 0.370 | 110 | 92 | 99 |
2C X 50 | 6 | 1.40 | 0.30 | 4 x 0.8 | 1.60 | 1.40 | 1.56 | 24.3 | 26.2 | 923 | 1198 | 2.00 | 23.90 | 683.0 | 0.641 | 0.77 | 0.094 | 0.370 | 135 | 115 | 125 |
2C X 70 | 12 | 1.40 | 0.30 | 4 x 0.8 | 1.60 | 1.56 | 1.56 | 26.7 | 28.3 | 1124 | 1411 | 2.00 | 26.00 | 838.0 | 0.443 | 0.53 | 0.090 | 0.440 | 160 | 140 | 150 |
2C X 95 | 15 | 1.60 | 0.40 | 4 x 0.8 | 2.00 | 1.56 | 1.56 | 30.2 | 32.6 | 1411 | 1915 | 2.20 | 29.90 | 1107.0 | 0.320 | 0.38 | 0.090 | 0.440 | 190 | 170 | 185 |
2C X 120 | 15 | 1.60 | 0.40 | 4 x 0.8 | 2.00 | 1.56 | 1.72 | 31.7 | 34.4 | 1613 | 2170 | 2.20 | 31.40 | 1291.0 | 0.253 | 0.30 | 0.087 | 0.490 | 210 | 190 | 210 |
2C X 150 | 15 | 1.80 | 0.40 | 4 x 0.8 | 2.00 | 1.72 | 1.72 | 35.4 | 37.8 | 1948 | 2553 | 2.40 | 35.20 | 1592.0 | 0.206 | 0.25 | 0.087 | 0.490 | 240 | 210 | 240 |
2C X 185 | 30 | 2.00 | 0.50 | 4 x 0.8 | 2.00 | 1.88 | 1.88 | 39.4 | 41.5 | 2357 | 3013 | 2.40 | 38.50 | 1933.0 | 0.164 | 0.20 | 0.087 | 0.490 | 275 | 240 | 275 |
2C X 240 | 30 | 2.20 | 0.50 | 4 x 0.8 | 2.50 | 2.04 | 2.04 | 42.5 | 45.9 | 2880 | 3908 | 2.60 | 42.00 | 2424.0 | 0.125 | 0.15 | 0.087 | 0.500 | 320 | 275 | 325 |
2C X 300 | 30 | 2.40 | 0.60 | 4 x 0.8 | 2.50 | 2.20 | 2.20 | 48.5 | 51.9 | 3500 | 4675 | 2.80 | 48.10 | 2981.0 | 0.100 | 0.12 | 0.086 | 0.520 | 355 | 305 | 365 |
2C X 400 | 53 | 2.60 | 0.70 | 4 x 0.8 | 3.15 | 2.36 | 2.52 | 55.5 | 60.5 | 4560 | 6560 | 3.20 | 52.50 | 3755.0 | 0.0778 | 0.09 | 0.086 | 0.530 | 385 | 345 | 420 |
3 Core, Copper, PVC, Armoured & Unarmoured Power Cable,1100V
No. of Cores & Cross Sectional area | Min. No. of Wires | Thickness of PVC Insulation(Nom.) | MIN. Thickness of PVC inner Sheath | ARMOURED | Unarmoured | Max. D.C Resistance at 20 | Max A.C Resistance at 70 | Approx Resistance at 50 Hz | Approx. Capacitance | Current Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dimensions of Armour | MIN. Thickness of PVC inner Sheath | Overall Diameter (Approx) | Approx. Net wt. of cable | Nom. Thickness of Outer Sheath | Overall Diameter (Approx) | Net wt. of cable(Approx.) | Direction in ground | in duct | in air | ||||||||||||
mm | Strip mm | wire mm | Strip mm | wire mm | Strip mm | wire mm | Strip kg/km | wire kg/km | mm | mm | Kg/Km | ohm/km | ohm/km | ohm/km | mfd/km | Amps | Amps | Amps | |||
3C X 1.5 | 1 | 0.80 | 0.3 | - | 1.4 | - | 1.24 | - | 14.0 | - | 442 | 1.80 | 11.00 | 218 | 12.1 | 14.5 | 0.126 | 0.14 | 21 | 17 | 17 |
3C X 2.5 | 1 | 0.90 | 0.3 | - | 1.4 | - | 1.24 | - | 15.0 | - | 542 | 1.80 | 12.00 | 284 | 7.41 | 8.87 | 0.119 | 0.15 | 27 | 24 | 24 |
3C X 4 | 1 | 1.00 | 0.3 | - | 1.4 | - | 1.24 | - | 16.5 | - | 663 | 1.80 | 13.50 | 372 | 4.61 | 5.52 | 0.116 | 0.41 | 36 | 30 | 30 |
3C X 6 | 1 | 1.00 | 0.3 | - | 1.4 | - | 1.24 | - | 17.5 | - | 789 | 1.80 | 14.40 | 470 | 3.08 | 3.69 | 0.110 | 0.47 | 45 | 39 | 38 |
3C X 10 | 6 | 1.0 | 0.3 | - | 1.4 | - | 1.40 | - | 19.5 | - | 1017 | 1.80 | 15.60 | 629 | 1.83 | 2.19 | 0.100 | 0.56 | 60 | 57 | 50 |
3C X 16 | 6 | 1.0 | 0.3 | 4 x 0.8 | 1.6 | 1.40 | 1.40 | 18.6 | 20.2 | 859 | 1057 | 1.80 | 18.40 | 705 | 1.15 | 1.38 | 0.097 | 0.76 | 77 | 66 | 64 |
3C X 25 | 6 | 1.20 | 0.3 | 4 x 0.8 | 1.6 | 1.40 | 1.40 | 21.3 | 22.9 | 1210 | 1431 | 2.00 | 21.50 | 1046 | 0.727 | 0.87 | 0.097 | 0.86 | 99 | 90 | 81 |
3C X 35 | 6 | 1.20 | 0.3 | 4 x 0.8 | 1.6 | 1.40 | 1.40 | 23.1 | 24.7 | 1532 | 1773 | 2.00 | 23.30 | 1350 | 0.524 | 0.627 | 0.097 | 0.98 | 120 | 110 | 99 |
3C X 50 | 6 | 1.40 | 0.3 | 4 x 0.8 | 1.6 | 1.56 | 1.56 | 26.6 | 28.2 | 2016 | 2305 | 2.00 | 26.50 | 1783 | 0.387 | 0.463 | 0.094 | 1.02 | 145 | 135 | 125 |
3C X 70 | 12 | 1.40 | 0.4 | 4 x 0.8 | 2.0 | 1.56 | 1.56 | 29.6 | 32.0 | 2684 | 3173 | 2.20 | 29.90 | 2446 | 0.268 | 0.321 | 0.090 | 1.18 | 175 | 165 | 150 |
3C X 95 | 15 | 1.60 | 0.4 | 4 x 0.8 | 2.0 | 1.56 | 1.72 | 33.5 | 36.2 | 3564 | 4169 | 2.20 | 33.80 | 3286 | 0.193 | 0.231 | 0.090 | 1.20 | 210 | 200 | 175 |
3C X 120 | 18 | 1.60 | 0.4 | 4 x 0.8 | 2.0 | 1.72 | 1.72 | 37.0 | 39.4 | 4371 | 5001 | 2.20 | 37.00 | 4034 | 0.153 | 0.184 | 0.087 | 1.31 | 240 | 230 | 195 |
3C X 150 | 18 | 1.80 | 0.5 | 4 x 0.8 | 2.0 | 1.88 | 1.88 | 40.1 | 42.4 | 5309 | 5974 | 2.40 | 40.10 | 4954 | 0.124 | 0.149 | 0.087 | 1.31 | 270 | 265 | 225 |
3C X 185 | 30 | 2.00 | 0.50 | 4 x 0.8 | 2.5 | 1.88 | 2.04 | 44.2 | 47.9 | 6502 | 7648 | 2.60 | 44.60 | 6145 | 0.0991 | 0.12 | 0.087 | 1.31 | 300 | 305 | 255 |
3C X 240 | 34 | 2.2 | 0.6 | 4 x 0.8 | 2.5 | 2.20 | 2.20 | 51.3 | 53.7 | 8422 | 9648 | 2.80 | 50.70 | 8018 | 0.0754 | 0.0912 | 0.087 | 1.34 | 345 | 355 | 295 |
3C X 300 | 34 | 2.4 | 0.6 | 4 x 0.8 | 2.5 | 2.36 | 2.36 | 55.0 | 58.4 | 10356 | 11710 | 3.00 | 55.50 | 9920 | 0.0601 | 0.0739 | 0.086 | 1.41 | 385 | 400 | 355 |
3C X 400 | 53 | 2.6 | 0.7 | 4 x 0.8 | 3.2 | 2.52 | 2.68 | 62.6 | 67.6 | 13107 | 15315 | 3.40 | 63.80 | 12717 | 0.047 | 0.0592 | 0.086 | 1.45 | 425 | 455 | 360 |
3 Core, Aluminium, PVC, Armoured & Unarmoured Power Cable,1100V
No. of Cores & Cross Sectional area | Min. No. of Wires | Thickness of PVC Insulation(Nom.) | MIN. Thickness of PVC inner Sheath | ARMOURED | Unarmoured | Max. D.C Resistance at 20 | Max A.C Resistance at 70 | Approx Resistance at 50 Hz | Approx. Capacitance | Current Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dimensions of Armour | MIN. Thickness of PVC inner Sheath | Overall Diameter (Approx) | Approx. Net wt. of cable | Nom. Thickness of Outer Sheath | Overall Diameter (Approx) | Net wt. of cable(Approx.) | Direction in ground | in duct | in air | ||||||||||||
mm | Strip mm | wire mm | Strip mm | wire mm | Strip mm | wire mm | Strip kg/km | wire kg/km | mm | mm | Kg/Km | ohm/km | ohm/km | ohm/km | mfd/km | Amps | Amps | Amps | |||
3C X 1.5 | 1 | 0.8 | 0.3 | - | 1.40 | - | 1.24 | - | 14.0 | - | 420 | 1.80 | 11.00 | 190 | 18.10 | 21.72 | 0.126 | 0.140 | 16 | 14 | 13 |
3C X 2.5 | 1 | 0.9 | 0.3 | - | 1.40 | - | 1.24 | - | 15.0 | - | 500 | 1.80 | 12.00 | 230 | 12.10 | 14.52 | 0.119 | 0.150 | 21 | 18 | 18 |
3C X 4 | 1 | 1.0 | 0.3 | - | 1.40 | - | 1.24 | - | 16.5 | - | 595 | 1.80 | 13.50 | 300 | 7.41 | 8.89 | 0.116 | 0.410 | 28 | 23 | 23 |
3C X 6 | 1 | 1.0 | 0.3 | - | 1.40 | - | 1.24 | - | 17.5 | - | 685 | 1.80 | 14.40 | 350 | 4.61 | 5.53 | 0.110 | 0.470 | 35 | 30 | 30 |
3C X 10 | 1 | 1.0 | 0.3 | - | 1.40 | - | 1.40 | - | 19.5 | - | 830 | 1.80 | 15.60 | 435 | 3.08 | 3.70 | 0.100 | 0.560 | 46 | 39 | 40 |
3C X 16 | 6 | 1.0 | 0.3 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 18.6 | 20.2 | 569 | 762 | 1.80 | 18.40 | 415 | 1.91 | 2.29 | 0.097 | 0.760 | 60 | 50 | 51 |
3C X 25 | 6 | 1.2 | 0.3 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 20.3 | 22.9 | 750 | 971 | 2.00 | 21.50 | 586 | 1.20 | 1.44 | 0.097 | 0.860 | 76 | 63 | 70 |
3C X 35 | 6 | 1.2 | 0.3 | 4 x 0.8 | 1.60 | 1.40 | 1.40 | 23.1 | 24.7 | 888 | 1129 | 2.00 | 23.30 | 705 | 0.868 | 1.04 | 0.097 | 0.980 | 92 | 77 | 86 |
