CATEGORIES
Download Our latest Brochure
- Submersible PVC Flat Cable - 3Core as per IS 694
Conductor | PVC Insulation | PVC Sheath | ||||||
---|---|---|---|---|---|---|---|---|
Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Core Dia | Nominal Thickness | Approx. Overall Dimensions | Conductor Resistance@ 20° C (Max.) | Current Rating at 40°C | |
mm (Nom.) | Thickness | Width | ||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ohm/km | Amps. |
1.5 | 22/0.30 | 0.60 | 2.90 | 0.90 | 5.20 | 11.30 | 12.10 | 16 |
2.5 | 36/0.30 | 0.70 | 3.50 | 1 | 6.20 | 13.30 | 7.41 | 22 |
4 | 56/0.30 | 0.80 | 4.20 | 1 | 7 | 15.60 | 4.95 | 29 |
6 | 84/0.30 | 0.80 | 5.20 | 1.40 | 8 | 18.50 | 3.30 | 37 |
10 | 80/0.40 | 1.00 | 6.50 | 1.60 | 9.30 | 22.50 | 1.91 | 51 |
16 | 126/0.40 | 1.00 | 8.00 | 1.80 | 11.60 | 27.50 | 1.21 | 68 |
25 | 196/0.40 | 1.20 | 9.80 | 2.20 | 14.20 | 35.00 | 0.780 | 86 |
35 | 276/0.40 | 1.20 | 10.90 | 2.20 | 15.30 | 37.00 | 0.554 | 110 |
50 | 396/0.40 | 1.40 | 13.20 | 2.40 | 18.00 | 44.00 | 0.386 | 145 |
Note:
Insulation thickness, Sheath thickness and Overall Dimensions given in this table are nominal values. The strand diameter is nominal.However, Construction of the conductor is designed to the requirement of conductor resistance as per IS 8130 :1984.
RELATED PRODUCT
Below are related products of above category.