CATEGORIES
Download Our latest Brochure
PVC Housing Cables
These cables are used for Transmission of Low voltage Signals, Electric Motors, D.C. Power Transformers. Panel Boards, Battery cables etc.
- Size Dimension & Current Carrying Capacity
C.S.Area of Conductor | Strands | Insulation Thickness (Nom.) | Overall Diameter (Approx.) | Cond. Resistance Maxi. At 200C | ||
---|---|---|---|---|---|---|
Casing/Caping | Concealed | |||||
mm | No./mm | mm | mm | O/km | Amps | Amps |
1.00 | 140/0.30* | 0.70 | 3.00 | 18.10 | 12 | 11 |
1.50 | 22/0.30* | 0.70 | 3.20 | 12.10 | 16 | 13 |
2.50 | 36/0.30* | 0.80 | 3.80 | 7.41 | 22 | 18 |
4.00 | 56/0.30** | 0.80 | 3.80 | 7.41 | 30 | 24 |
6.00 | 84/0.30** | 0.80 | 5.50 | 3.30 | 37 | 31 |
* This size can be supplied in 48/0.2 construction.
** This size can be supplied in 80/0.2 construction.
Colours
or Customer Specified

RELATED PRODUCT
Below are related products of above category.